| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Grace Dwyer, Coyotes SC of Arizona | 1 | 1 | 1 | 3/1 | |
| 2. | Reese Bolton, Glacier Falls FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Hal Marron* | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Valarie Berger | Peoria, AZ |
| Judge 1 | Jana Kading | Prescott, AZ |
| Judge 2 | Kenneth Ames | Phoenix, AZ |
| Judge 3 | Molly Marron | Phoenix, AZ |
| Substitute |
Last Updated: Sat, Jul 16, 2022, 08:17AM (Competition local time)